Official 2012 Orange Mane Mock Draft Champion:
Mediator12 and the Indianapolis Colts!
Mediator12 and the Indianapolis Colts!
Team | wAV | Games Played |
Seasons Starting |
Pro Bowl Seasons |
All Pro Seasons |
Overall Score |
Indianapolis (Mediator12) | 454 | 1174 | 56 | 20 | 4 | 3974 |
Buffalo (Killericon) | 246 | 592 | 23 | 12 | 6 | 2367 |
Dallas (Broncoman4Ever) | 208 | 452 | 25 | 10 | 3 | 1877 |
Philadelphia (jebures) | 231 | 995 | 35 | 0 | 0 | 1870 |
Pittsburgh (Bowlenball) | 174 | 540 | 21 | 8 | 2 | 1665 |
New England (Eddie Mac / Ludo) | 200 | 445 | 24 | 8 | 1 | 1545 |
Jacksonville (Kaylore | 209 | 609 | 24 | 5 | 0 | 1459 |
Minnesota (CBF1 / VJ82) | 189 | 639 | 30 | 1 | 0 | 1439 |
NY Jets (Phibacka31) | 215 | 550 | 29 | 0 | 1 | 1375 |
Carolina (sirhcyennek81) | 113 | 276 | 8 | 7 | 5 | 1326 |
Cincinnati (Requiem) | 176 | 516 | 26 | 3 | 0 | 1316 |
Washington (rugbythug) | 169 | 292 | 16 | 10 | 0 | 1192 |
San Diego (Brncs_fan) | 131 | 366 | 17 | 3 | 1 | 1041 |
Cleveland (IFMPW) | 155 | 439 | 16 | 2 | 1 | 1039 |
Chicago (Sodak Bronco / Spring) | 142 | 524 | 17 | 0 | 0 | 949 |
NY Giants (GoHAM) | 127 | 440 | 14 | 1 | 1 | 940 |
New Orleans (Drek) | 104 | 401 | 16 | 1 | 0 | 851 |
Baltimore (Houghtam) | 103 | 495 | 12 | 1 | 0 | 845 |
Miami (4 GMs) | 108 | 415 | 9 | 3 | 0 | 790 |
St. Louis (Rohirrim) | 102 | 442 | 13 | 0 | 0 | 767 |
Seattle (Arkie) | 107 | 332 | 13 | 2 | 0 | 757 |
San Francisco (ColoradoBuff) | 101 | 345 | 12 | 1 | 0 | 695 |
Tennessee (Mr. Peepers) | 102 | 342 | 14 | 0 | 0 | 692 |
Atlanta (gyldenlove) | 77 | 429 | 10 | 0 | 0 | 679 |
Arizona (TheReverend) | 85 | 339 | 13 | 0 | 0 | 664 |
Oakland (JCMElway) | 88 | 277 | 13 | 0 | 0 | 602 |
Detroit (SouthstndJunkie) | 39 | 272 | 7 | 1 | 1 | 592 |
Denver (Zona / Shananahan) | 82 | 252 | 11 | 0 | 0 | 527 |
Tampa Bay (Anton) | 65 | 303 | 6 | 1 | 0 | 503 |
Houston (24champ) | 12 | 112 | 2 | 0 | 0 | 162 |
Kansas City (Carmelo15) | 20 | 67 | 3 | 0 | 0 | 142 |
Green Bay (srphoenix) | 16 | 113 | 1 | 0 | 0 | 138 |
Comment