Alright everyone, your least favourite mock draft scoring system is complete and here's the results:
To no one's surprise, eddiemac ran away with it. For fun here are some superlative award winners:
The We Get It You Have Lots of Picks Inherent Value award winner: eddiemac
The Raw Dog Raw Value award winner: eddiemac
The I Hate This System **** You MUG I'm Out award (awarded to the player with the most points lost to raw value): NalenIte66
The Hawk Guy award (highest accuracy score): Requiem or whatever he's called now
The It's Free Points most points gained from UDFA award winner: Old Dude
The Maybe Next Year Participate In UDFA award (awarded to the highest score with a 0 for UDFA): Broncos23
As always, a reminder that I did not invent, nor do I condone this scoring system, I just combed through MUG's old posts to figure it out and reapply it so we have some results to talk about. Looking forward to some good discussion about this and the ODESSA system and hopefully how we can merge them into one awesome system next year.
I need a break from the computer for a while now but I'll answer any questions as best as I can when I'm back.
Team | Drafter | Inherent Value | Raw Value | Accuracy Value | Bonus Points | UDFA | Total |
NE | eddie mac | 674 | 686 | 52 | 140 | 176 | 1729 |
NO | Old Dude | 289 | 136 | 100 | 160 | 385 | 1070 |
PIT | BowlenBall | 366 | 96 | 124 | 100 | 312 | 998 |
SF | GordonGekko | 381 | 305 | -10 | 200 | 20 | 896 |
DET | JCMElway/DBroncos4Life | 429 | 172 | 79 | 80 | 97 | 857 |
LAC | PRBronco | 301 | 62 | 100 | 60 | 315 | 838 |
NYJ | jebures | 313 | 82 | 124 | 80 | 205 | 804 |
NYG | -Rod- | 389 | 126 | 27 | 100 | 84 | 726 |
CIN | cmhargrove | 249 | 61 | 124 | 160 | 80 | 675 |
BAL | IndelibleScribe | 220 | -88 | 76 | 140 | 239 | 586 |
SEA | Broncos23 | 432 | -127 | 119 | 160 | 0 | 584 |
HOU | DomCasual | 437 | -199 | 63 | 120 | 116 | 537 |
DAL | lukeb5533 | 193 | 24 | 100 | 80 | 105 | 502 |
CAR | Ark | 263 | -189 | 47 | 60 | 313 | 494 |
DEN | Carmelo | 163 | -4 | 57 | 120 | 120 | 455 |
KC | Zerovoltz | 231 | -155 | 55 | 100 | 209 | 440 |
TEN | sgbfan | 333 | -76 | 100 | 70 | 0 | 427 |
BUF | gunns | 267 | -56 | 70 | 40 | 103 | 424 |
LAR | codysseus | 240 | -151 | -20 | 280 | 0 | 349 |
LV | RaiderDave | 389 | -263 | -10 | 160 | 60 | 336 |
MIA | FloridaBronco | 144 | 67 | 100 | 20 | 0 | 331 |
TB | Pewter Pride | 194 | -114 | 10 | 80 | 126 | 296 |
GB | ColoradoBuff | 263 | -129 | 37 | 120 | 0 | 290 |
JAX | Shananahan | 223 | -127 | -10 | 200 | 0 | 286 |
MIN | Requiem | 135 | -41 | 130 | 40 | 10 | 274 |
PHI | Aztec Bronco | 213 | -62 | -7 | 60 | 0 | 205 |
CLE | phibacka31 | 207 | -129 | -35 | 160 | 0 | 203 |
CHI | SoDak Bronco | 314 | -282 | 60 | 80 | 0 | 172 |
IND | OBF1 | 206 | -390 | 27 | 200 | 40 | 83 |
ATL | Nalenite66 | 171 | -471 | -21 | 60 | 322 | 61 |
AZ | ludo21 | 215 | -401 | 10 | 80 | 39 | -57 |
WAS | Big Cheeze | 198 | -320 | -35 | 40 | 0 | -117 |
To no one's surprise, eddiemac ran away with it. For fun here are some superlative award winners:
The We Get It You Have Lots of Picks Inherent Value award winner: eddiemac
The Raw Dog Raw Value award winner: eddiemac
The I Hate This System **** You MUG I'm Out award (awarded to the player with the most points lost to raw value): NalenIte66
The Hawk Guy award (highest accuracy score): Requiem or whatever he's called now
The It's Free Points most points gained from UDFA award winner: Old Dude
The Maybe Next Year Participate In UDFA award (awarded to the highest score with a 0 for UDFA): Broncos23
As always, a reminder that I did not invent, nor do I condone this scoring system, I just combed through MUG's old posts to figure it out and reapply it so we have some results to talk about. Looking forward to some good discussion about this and the ODESSA system and hopefully how we can merge them into one awesome system next year.
I need a break from the computer for a while now but I'll answer any questions as best as I can when I'm back.
Comment